How Much Does It Cost to Live in Disney World
Cost of Living in Dubai
Summary about cost of living in Dubai, United Arab Emirates:
- Family of four estimated monthly costs are 4,414.51S$ (11,853.80AED) without rent (using our estimator).
- A single person estimated monthly costs are 1,282.89S$ (3,444.79AED) without rent.
- Dubai is 23.03% less expensive than Singapore (without rent, see our cost of living index).
- Rent in Dubai is, on average, 33.56% lower than in Singapore.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 35.00 AED | 20.00 - 75.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 250.00 AED | 150.00 - 500.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 28.00 AED | 25.00 - 30.00 |
| Domestic Beer (0.5 liter draught) | 45.00 AED | 25.00 - 60.00 |
| Imported Beer (0.33 liter bottle) | 48.00 AED | 35.00 - 60.00 |
| Cappuccino (regular) | 18.72 AED | 10.00 - 25.00 |
| Coke/Pepsi (0.33 liter bottle) | 3.98 AED | 2.50 - 10.00 |
| Water (0.33 liter bottle) | 1.58 AED | 1.00 - 5.00 |
| Markets | | |
| Milk (regular), (1 liter) | 5.86 AED | 4.00 - 10.00 |
| Loaf of Fresh White Bread (500g) | 4.65 AED | 3.00 - 10.00 |
| Rice (white), (1kg) | 6.90 AED | 4.00 - 13.00 |
| Eggs (regular) (12) | 9.54 AED | 6.00 - 14.40 |
| Local Cheese (1kg) | 33.09 AED | 15.00 - 80.00 |
| Chicken Fillets (1kg) | 22.82 AED | 10.00 - 45.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 38.19 AED | 20.00 - 60.00 |
| Apples (1kg) | 7.84 AED | 4.00 - 11.00 |
| Banana (1kg) | 5.86 AED | 4.25 - 10.00 |
| Oranges (1kg) | 5.93 AED | 3.00 - 10.00 |
| Tomato (1kg) | 4.82 AED | 2.00 - 8.00 |
| Potato (1kg) | 3.57 AED | 2.00 - 5.00 |
| Onion (1kg) | 3.04 AED | 2.00 - 5.00 |
| Lettuce (1 head) | 6.26 AED | 3.00 - 10.00 |
| Water (1.5 liter bottle) | 2.04 AED | 1.25 - 3.00 |
| Bottle of Wine (Mid-Range) | 50.00 AED | 33.00 - 150.00 |
| Domestic Beer (0.5 liter bottle) | 13.97 AED | 5.00 - 25.76 |
| Imported Beer (0.33 liter bottle) | 23.53 AED | 8.00 - 45.00 |
| Cigarettes 20 Pack (Marlboro) | 22.00 AED | 20.00 - 25.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 5.00 AED | 3.00 - 8.00 |
| Monthly Pass (Regular Price) | 300.00 AED | 200.00 - 350.00 |
| Taxi Start (Normal Tariff) | 12.00 AED | 5.50 - 15.00 |
| Taxi 1km (Normal Tariff) | 2.44 AED | 1.96 - 5.00 |
| Taxi 1hour Waiting (Normal Tariff) | 30.00 AED | 24.49 - 50.00 |
| Gasoline (1 liter) | 2.43 AED | 2.00 - 2.81 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 89,500.00 AED | 75,000.00 - 116,500.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 72,365.62 AED | 65,000.00 - 80,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 725.34 AED | 500.00 - 1,200.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.47 AED | 0.25 - 0.98 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 345.69 AED | 250.00 - 450.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 270.32 AED | 120.00 - 500.00 |
| Tennis Court Rent (1 Hour on Weekend) | 126.96 AED | 50.00 - 200.00 |
| Cinema, International Release, 1 Seat | 42.02 AED | 35.00 - 63.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,560.85 AED | 1,000.00 - 4,000.00 |
| International Primary School, Yearly for 1 Child | 46,374.36 AED | 21,600.00 - 73,389.59 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 240.15 AED | 80.00 - 400.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 211.50 AED | 90.00 - 300.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 334.50 AED | 188.00 - 500.00 |
| 1 Pair of Men Leather Business Shoes | 333.30 AED | 150.00 - 650.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 5,171.92 AED | 3,500.00 - 7,500.00 |
| Apartment (1 bedroom) Outside of Centre | 3,316.29 AED | 2,300.00 - 5,000.00 |
| Apartment (3 bedrooms) in City Centre | 9,499.57 AED | 6,500.00 - 15,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 6,747.26 AED | 5,000.00 - 11,000.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 12,684.13 AED | 8,000.00 - 21,527.82 |
| Price per Square Meter to Buy Apartment Outside of Centre | 8,456.52 AED | 5,920.15 - 15,000.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 12,305.29 AED | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.91 | 2.50 - 6.00 |
Prices in Dubai
This city had 4727 entries in the past 12 months by 679 different contributors.
Last update: December 2021
Would you like to live and work in Dubai?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Nearby cities:
How Much Does It Cost to Live in Disney World
Source: https://www.numbeo.com/cost-of-living/in/Dubai
0 Response to "How Much Does It Cost to Live in Disney World"
Post a Comment